RCDFJ Forced Oil Circulation Self-Cleaning Electromagnetic Separator
Daim ntawv thov:
Coal-transportation chaw nres nkoj thermal fais fab nroj tsuag, tsuas thiab cov khoom siv hauv tsev. Nws tuaj yeem ua haujlwm hauv qhov chaw hnyav xws li plua plav, av noo, ntsev pos huab.
Nta:
◆ Txoj kev sib nqus luv luv, tsis tshua muaj hlau nplaum;
siab gradient.
◆ Lub teeb yuag, tsim nyog roj kab, compact txias
qauv thiab high tshav kub-tso efficiency.
◆ Dustproof, noo noo-pov thawj thiab tiv thaiv corrosion rau coil.
(Patent No. ZL200620085563.6)
◆ Tshem tawm cov cua sov sai.automatically hlau-tu, yooj yim los tswj,
◆ Nruas cov qauv tsim, tshwj xeeb tsim qauv kaw tag nrho.
◆ Xaiv cov hlau nplaumquab yuam ntawm SHR: 900Gs, 1200Gs, 1500Gs lossis ntau dua.
Daim ntawv dimension
Cov Txheej Txheem Tseem Ceeb:
Qauv | Siv dav mm | Kev ncua Qhov siab h mm | Sib nqus Kev siv zog ≈ mT | Kev zoo siab zog ≤ kw | Condenser Hwj chim kw | Daim duab Dimension L × W × H mm | Siv ceev ≤ m / s | Chav tsev Qhov hnyav kg | |
RCDFJ-10 | T1 | 1000 | 300 | 90 | 6.5 | 0.25 | 2960 × 1620 × 1480 hli |
≤ 5.8 | 3 450 |
T2 | 120 | 9.5 ib | 0.25 | 2960 × 1620 × 1520 hli | ib 3820 | ||||
T3 | 150 | 15 | 0.25 | 3000 × 1620 × 1550 | 4500 | ||||
RCDFJ-12 | T1 | 1200 | 350 | 90 | 9 | 0.25 | 3250 × 1770 × 1520 | ||
3 850 | |||||||||
T2 | 120 | 14 | 0.25 | 3350 × 1770 × 1550 | ib 4620 | ||||
T3 | 150 | 20 | 0.25 | 3520 × 1770 × 1590 hli | 6600 ib | ||||
RCDFJ-14 | T1 | 1400 | 400 | 90 | 14 | 0.25 | 3350 × 1750 × 1550 hli | 4 650 | |
T2 | 120 | 20 | 0.25 | 3520 × 1860 × 1590 | ib 6780 | ||||
T3 | 150 | 29 | 0.25 | 3630 × 1860 × 1620 | ib 8560 | ||||
RCDFJ-16 | T1 |
1600 |
450 | 90 | 18 | 0.25 | 3520 × 1850 × 1590 | 6750 ua | |
T2 | 120 | 28 | 0.25 | 3750 × 2250 × 1620 | ib 8920 | ||||
T3 | 150 | 32 | 0.25 | 3950 × 2250 × 1630 hli | 10 200 | ||||
T4 | 175 | 52 | 0.75 ib | 4120 × 2470 × 1750 hli | 12300 Nws | ||||
T5 | 200 | 70 | 0.75 ib | 4170 × 2470 × 1750 hli | ib 14375 | ||||
T6 | 225 | 85 | 1.1 | 4230 × 2490 × 1800 hli | 16730 ib | ||||
T7 | 250 | 104 | 2 × 0.55 | 4350 × 2530 × 1860 | 18250 ib | ||||
RCDFJ-18 | T1 |
1800 |
500 | 90 | 26 | 0.75 ib | 3950 × 2250 × 1630 hli | 8800 ib | |
T2 | 120 | 32 | 0.75 ib | 3900 × 2450 × 1650 hli | 10 500 | ||||
T3 | 150 | 40 | 0.75 ib | 4000 × 2450 × 1670 | 12500 Nws | ||||
T4 | 175 | 56 | 0.75 ib | 4240 × 2500 × 1800 | ib 18560 | ||||
T5 | 200 | 75 | 0.75 ib | 4300 × 2520 × 1850 | 20754 ua | ||||
T6 | 225 | 90 | 1.1 | 4300 × 2580 × 1900 | 22500 Nws | ||||
T7 | 250 | 107 | 2 × 0.55 | 4400 × 2650 × 1950 | 23500 Nws | ||||
TXFJ-20 | T1 |
2000 |
550 | 90 | 30 | 0.75 ib | 3950 × 2450 × 1650 hli | 11650 ib | |
T2 | 120 | 39 | 0.75 ib | 4100 × 2680 × 1670 | 13500 Nws | ||||
T3 | 150 | 41 | 0.75 ib | 4260 × 2680 × 1670 hli | 15200 Nws | ||||
T4 | 175 | 70 | 2 × 0.55 | 4400 × 2680 × 1830 | ib 24560 | ||||
T5 | 200 | 83 | 2 × 0.55 | 4470 × 2700 × 1900 hli | 25435 ib | ||||
T6 | 225 | 104 | 2 × 0.55 | 4520 × 2730 × 2150 | 27890 ua | ||||
T7 | 250 | 125 | 2 × 0.55 | 4600 × 2800 × 2250 | 295 00 Nws | ||||
TXFJ-22 | T1 |
2200 |
600 | 90 | 39 | 0.75 ib | 4100 × 2680 × 1670 | 13200 Nws | |
T2 | 120 | 42 | 0.75 ib | 4260 × 2750 × 1690 hli | 16500 Nws | ||||
T3 | 150 | 45 | 0.75 ib | 4500 × 2750 × 1690 | ib 17260 | ||||
T4 | 175 | 100 | 2 × 0.55 | 4650 × 2850 × 2200 | 28 750 | ||||
T5 | 200 | 121 | 2 × 0.55 | 4700 × 2900 × 2300 hli | ib 30445 | ||||
T6 | 225 | 153 | 2 × 0.55 | 4780 × 2900 × 2300 hli | ib 32270 | ||||
T7 | 250 | 176 | 2 × 0.55 | 4830 × 2950 × 2370 hli | 3 4100 | ||||
TXFJ-24 | T1 |
2400 |
650 | 90 | 40 | 0.75 ib | 4260 × 2750 × 1690 hli | 16800 ib | |
T2 | 120 | 46 | 0.75 ib | 4500 × 2750 × 1690 | 18500 Nws | ||||
T3 | 150 | 54 | 0.75 ib | 4800 × 2950 × 1720 | 22 000 | ||||
T4 | 175 | 120 | 2 × 0.55 | 4600 × 2850 × 2100 | 3 4750 | ||||
T5 | 200 | 150 | 2 × 0.55 | 4700 × 2950 × 2280 | 3 7680 | ||||
T6 | 225 | 180 | 2 × 0.75 | 4850 × 3000 × 2430 hli | 4 0585 | ||||
T7 | 250 | 200 | 2 × 1.1 | 4950 × 3100 × 2560 | 4 4500 |
Ntxiv: Huate Road, Linqu Economic Development Area, shandong Tuam Tshoj
Xov tooj inland: 0536-3214543 3112577
Xov tooj txawv teb chaws: 0536-3158866 3391868
Tus Fax: 0536-3110552 3112416