Series CXJ Qhuav Hmoov Nruas Nruas Sib Nqus Sib Nqus Separator

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

Daim ntawv thov

Tshem tawm cov pa phem hlau los ntawm cov khoom siv hmoov los yog nplua-grained.Nws yog siv rau kev ua kom huv ntawm cov hlau tsis muaj hlau xws li cov ntaub ntawv refractory, iav, ceramics, abrasive abrasives, thiab lwm yam.Tshuaj, nplej, thiab cov hlau tsis sib nqus hlau ore impurity tshem tawm, xws li zoo li qhuav pre-xaiv ntawm hematite thiab limonite.

Cov yam ntxwv

◆ Nruab nrog lub vibrating feeder rau kev pub mis zoo ib yam.

◆ Cov qauv tsim tshwj xeeb rau kev sib nqus hluav taws xob thiab cov khoom sib nqus yog tsim los ntawm NdFeB nrog kev ua haujlwm siab.Qhov sib nqus permeability qhov tob yog qhov loj thiab qhov nqus tau muaj zog.

◆ Ib hom tshiab ntawm kev them nyiaj magnetic ncej hom magnetic system, ua rau muaj zog hlau nplaum ntau dua thiab ntau dua gradient.

◆ Multi ncej magnetic system ua rau kom lub sij hawm dov ntawm cov khoom sib nqus los ntawm qhov chaw ntawm lub nruas, uas ua rau muaj txiaj ntsig zoo dua.

◆ Chav tsev tag nrho yog kev saib xyuas dawb thiab nyab xeeb siv.

◆ Tshem tawm cov hlau impurities los ntawm cov hmoov qhuav qhuav tsis tu ncua thiab txiav.

◆ Nws tuaj yeem ua rau ob lossis ntau lub nruas.

◆ Muaj ntau yam sib nqus hlau nplaum xaiv los ntawm (1000-7000Gs).

Main Technical Parameters

Parameter/
Qauv / Khoom
Dimension
(mm)
Nruas
Ntev
(mm())
Nruas Diame
(mm)
Sib nqus
Kev siv zog (Gs)
Nruas No. Nruas Rotary ceev
(r/min)
Muaj peev xwm ua tau (T / h) Particle loj
(mm)
Lub cev muaj zog
kw
CXJ-40- Ⅰ 550 × 460 × 660 hli 400 300   1   ≤0.6 ≤ 5 0.55 ib
CXJ-60- Ⅰ 830 × 710 × 930 hli 600 400   1   ≤1.5 ≤ 5 0.75 ib
CXJ-60- Ⅱ 1070 × 925 × 1240 hli 600 320   2   ≤ 2 ≤ 5 1.5
CXJ-60- Ⅲ 1150 × 1070 × 1700 hli 600 400   3   ≤ 2.5 ≤ 6 1.5
CXJ-80- Ⅰ 1180 × 820 × 1040 hli 800 400   1   ≤ 2 ≤ 8 0.75 ib
CXJ-80- Ⅱ 1420 × 1220 × 1570 hli 800 400   2   ≤ 2.5 ≤ 8 1.5
CXJ-80- Ⅲ 1770 × 1260 × 1570 hli 800 400   3   ≤ 3 ≤ 8 2.2
CXJ-100- Ⅰ 1300 × 1020 × 1240 hli 1000 500   1 Ntau zaus ≤ 2.5 ≤10 3
CXJ-100- Ⅱ 1620 × 1420 × 1770 hli 1000 500   2 kho tau ≤ 4 ≤10 4
CXJ-100- Ⅲ 1970 × 1460 × 2309 hli 1000 508 1000-7000 3   ≤5.5 ≤10 5.5
CXJ Ⅱ -120- Ⅰ 2006 × 1100 × 1450 hli 1200 600   1   ≤ 5 ≤10 3
CXJ Ⅱ -120- Ⅱ 2274 × 1700 × 2250 hli 1200 600   2 17-82 : kuv ≤ 6 ≤10 5.5
CXJ Ⅱ -120- Ⅲ 2880 × 1700 × 2950 hli 1200 600   3   ≤ 8 ≤10 3 × 3
CXJ Ⅱ -140- Ⅰ 2206 × 1100 × 1450 hli 1400 600   1   ≤ 6 ≤10 4
CXJ Ⅱ -140- Ⅱ 2274 × 2000 × 2250 hli 1400 600   2   ≤ 8 ≤10 7.5
CXJ Ⅱ -140- Ⅲ 2800 × 2000 × 2850 hli 1400 608   3   ≤10 ≤10 4 × 3
CXJ Ⅱ -160- Ⅰ 1960 × 1274 × 1650 hli 1600 800   1   ≤10 ≤12 5.5
CXJ Ⅱ -160- Ⅱ 2674 × 2160 × 2850 hli 1600 800   2   ≤12 ≤12 5.5 × 2
CXJ Ⅱ -160- Ⅲ 3120 × 2160 × 3700 hli 1600 800   3   ≤15 ≤15 5.5 × 3

  • Yav dhau los:
  • Tom ntej: