Cooperative innovation, the pursuit of excellence

Series GZ Electromagnetic Vibration Feeder

Lus piav qhia luv luv:

Nws yog siv los thauj cov block, granular thiab hmoov cov ntaub ntawv mus rau hauv lub hopper los ntawm cia tank sib npaug thiab tsis tu ncua.Thiab nws tuaj yeem npaj dav hauv cov kab xws li metallurgy, thee, tshuaj lom neeg kev lag luam, khoom siv hauv tsev, ceramics, sib tsoo thiab khoom noj khoom haus thiab lwm yam.

 


Product Detail

Khoom cim npe

Daim ntawv thov

Nws yog siv los thauj cov block, granular thiab hmoov cov ntaub ntawv mus rau hauv lub hopper los ntawm cia tank sib npaug thiab tsis tu ncua.Thiab nws tuaj yeem npaj dav hauv cov kab xws li metallurgy, thee, tshuaj lom neeg kev lag luam, khoom siv hauv tsev, ceramics, sib tsoo thiab khoom noj khoom haus thiab lwm yam.

Nta

■ Lub peev xwm ntawm kev thauj mus los tuaj yeem hloov kho.
■ Cov qauv me me, lub teeb yuag, yooj yim installation.
■ Tsis muaj qhov txav txav, kev saib xyuas yooj yim, kev siv me me

Cov Txheej Txheem Tseem Ceeb

Hom Qauv Productivity ≤ T / h Loj loj Ob chav-amplitude mm Voltage ~ V Tam sim no Lub zog KW Control cab-inet qauv pes kg Qhov loj me mm
Qib 0 ° -10 ° Ua hauj lwm tam sim no Qhov taw qhia tam sim no
L1 L2 L3 L4 H1 H2 B1 B2
Hom Hom GZ 0 5 7 50 1.75 ib 220 1.34 ib 1 0.06 ib XK 35 75 9 10 600 200 550 100 360 200 230
GZ 1 10 14 50 3.0 2.3 0.15 146 1175 ib 800 310 660 120 450 300 388
GZ 2 25 35 75 4.58 ib 3.8 0.25 217 1325 ib 900 311 790 ua 150 520 400 496 ib
GZ 3 35 50 85 6.8 5.5 0.35 Nws 300 1460 1000 350 870 ib 175 580 450 550
GZ 4 50 70 100 8.4 ib 7 0.45 ib 412 1615 1100 413 960 ua 200 645 ib 500 620
GZ 5 100 140 150 12.7 ib 10.6 0.65 ib 656 ib 1815 1200 465 1050 250 765 ib 700 850
Hom  

Qauv

Productivity

≤ T / h

Loj loj Ob chav-amplitude mm Qhov hluav taws xob

~ V

Tam sim no  

Lub zog KW

Control cab-inet qauv  

pes kg

Qhov loj me mm
Qib 0 ° -10 ° Ua hauj lwm tam sim no Qhov taw qhia tam sim no
L1 L2 L3 L4 H1 H2 B1 B2
Hom Hom GZ 0 5 7 50  

 

 

1.75 ib

 

 

 

220

1.34 ib 1 0.06 ib  

 

 

XK 35

75 9 10 600 200 550 100 360 200 230
GZ 1 10 14 50 3.0 2.3 0.15 146 1175 ib 800 310 660 120 450 300 388
GZ 2 25 35 75 4.58 ib 3.8 0.25 217 1325 ib 900 311 790 ua 150 520 400 496 ib
GZ 3 35 50 85 6.8 5.5 0.35 Nws 300 1460 1000 350 870 ib 175 580 450 550
GZ 4 50 70 100 8.4 ib 7 0.45 ib 412 1615 1100 413 960 ua 200 645 ib 500 620
GZ 5 100 140 150 12.7 ib 10.6 0.65 ib 656 ib 1815 1200 465 1050 250 765 ib 700 850

 


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom